| Created | Document |
|---|---|
| 6/30/2024 | GASB 68 Actuary Report 2024 |
| 6/30/2023 | GASB 68 Actuary Report 2023 |
| 6/30/2022 | GASB 68 Actuary Report 2022 |
| 6/30/2021 | GASB 68 Actuary Report 2021 |
| 6/30/2020 | GASB 68 Actuary Report 2020 |
| 6/30/2019 | GASB 68 Actuary Report 2019 |
| 6/30/2018 | GASB 68 Actuary Report 2018 |
| 6/30/2017 | GASB 68 Actuary Report 2017 |
| 6/30/2016 | GASB 68 Actuary Report 2016 |
| 6/30/2015 | GASB 68 Actuary Report 2015 |
| 6/30/2014 | GASB 68 Actuary Report 2014 |
