1) Senate Bill 150 Introduction
Effective July 1, 2026, Senate Bill 150 (SB 150) extends and modifies the previous provisions under House Bill 385 (HB 385) that allowed certain Teachers Retirement System of Georgia (TRS) retirees to return to work as a full-time classroom teacher while continuing to receive retirement benefits. SB 150 will sunset effective June 30, 2030.
2) Retiree Eligibility
The conditions of employment are:
- The retiree must have 30 or more years of creditable service.
- The retiree must be retired for one year to be eligible for SB 150 employment.
- The retiree must not have been in a terminated or suspended status during the 12 months prior to the hire date.
- The retiree must be a certified teacher.
- The retiree must teach students in grade levels pre-kindergarten through grade 12 in a public school system.
- The retiree must be employed in a qualified statewide subject area or in one of three of the highest-need subject areas as determined by the local school system and the Department of Education.
3) Qualified Subject Areas
- Statewide Subjects
- CTAE, Math, Science, Special Education, English Language Arts, Reading, and Writing.
- Highest Needs
- Provided by the Georgia Department of Education (GaDOE) in consultation with local school systems and the Professional Standards Commission (GaPSC).
4) Certifications
- Retirees must have a teaching certificate. Please contact the Georgia Professional Standards Commission (GaPSC) if you have certification questions or need to renew your certificate.
- English Language Arts, Reading, and Writing teachers must currently hold or be enrolled in a program to obtain a current reading or dyslexia certification endorsement approved by the Georgia Professional Standards Commission (GaPSC).
5) Employer Responsibilities
- The employer is responsible for paying the employee contributions (EECON) and employer contributions (ERCON); no additional creditable service will be reported for the retiree.
- The employer must report the employment to TRS.
Fiscal Year 2027 Critical Need Subjects
| District (LEA) | Subject 1 | Subject 2 | Subject 3 |
|---|---|---|---|
| Bacon County | Mathematics | Special Education | English Language Arts/Reading |
| Baconton Community Charter School | Mathematics | Science | English Language Arts/Reading |
| Baldwin County | Mathematics | Special Education | English Language Arts/Reading |
| Barrow County | Mathematics | Special Education | Elementary |
| Bartow County | Special Education | Science | ESOL |
| Ben Hill County | Mathematics | English Language Arts/Reading | Fine Arts |
| Berrien County | Mathematics | Special Education | Science |
| Bibb County | Mathematics | Special Education | Elementary |
| Brantley County | Mathematics | English Language Arts/Reading | Elementary |
| Brooks County | Mathematics | Special Education | English Language Arts/Reading |
| Bryan County | Special Education | Science | Elementary |
| Buford City | Mathematics | Special Education | CTAE |
| Bulloch County | Mathematics | Special Education | Elementary |
| Burke County | Mathematics | Special Education | English Language Arts/Reading |
| Camden County | Mathematics | Special Education | World Languages |
| Candler County | Mathematics | Special Education | Science |
| Carroll County | Mathematics | Special Education | Elementary |
| Carrollton City | Mathematics | Special Education | CTAE |
| Cartersville City | Mathematics | English Language Arts/Reading | World Languages |
| Catoosa County | Mathematics | Special Education | English Language Arts/Reading |
| Charlton County | Mathematics | Special Education | Elementary |
| Chattahoochee County | Special Education | Elementary | ESOL |
| Chattooga County | Special Education | ESOL | World Languages |
| Cherokee County | Mathematics | Special Education | ESOL |
| Cirrus Charter Academy | Mathematics | Science | Elementary |
| City Schools of Decatur | Mathematics | Special Education | World Languages |
| Clarke County | Mathematics | Special Education | Science |
| Cobb County | Mathematics | Special Education | Science |
| Coffee County | Mathematics | Special Education | Science |
| Colquitt County | Mathematics | Special Education | English Language Arts/Reading |
| Columbia County | Mathematics | Special Education | Science |
| Cook County | Mathematics | Special Education | English Language Arts/Reading |
| Coweta Charter Academy | Mathematics | Special Education | ESOL |
| Crawford County | Special Education | Science | Elementary |
| Crisp County | Mathematics | Special Education | English Language Arts/Reading |
| Dade County | Special Education | English Language Arts/Reading | CTAE |
| Dawson County | Mathematics | Special Education | English Language Arts/Reading |
| Decatur County | Special Education | English Language Arts/Reading | Elementary |
| Dodge County | Mathematics | Special Education | English Language Arts/Reading |
| Dooly County | Mathematics | Science | Elementary |
| Echols County | Mathematics | Special Education | English Language Arts/Reading |
| Effingham County | Mathematics | Special Education | Science |
| Elbert County | Mathematics | Special Education | English Language Arts/Reading |
| Emanuel County | Mathematics | Special Education | English Language Arts/Reading |
| Fayette County | Mathematics | Special Education | Science |
| Floyd County | Mathematics | Special Education | English Language Arts/Reading |
| Forsyth County | Special Education | English Language Arts/Reading | Elementary |
| Franklin County | Mathematics | Special Education | Elementary |
| Gainesville City | Special Education | Elementary | ESOL |
| Genesis Innovation Academy for Boys | Mathematics | Special Education | Gifted |
| Genesis Innovation Academy for Girls | Mathematics | Special Education | Gifted |
| Georgia Fugees Academy Charter School | Mathematics | Science | Special Education |
| Georgia School for Innovation and the Classics | Mathematics | Special Education | Elementary |
| Gilmer County | Mathematics | Special Education | English Language Arts/Reading |
| Glynn County | Mathematics | Special Education | Elementary |
| Griffin-Spalding County | Mathematics | Special Education | Science |
| Habersham County | Mathematics | Special Education | Science |
| Hall County | Special Education | Science | Elementary |
| Haralson County | Mathematics | CTAE | JRTOC |
| Harris County | Mathematics | Special Education | English Language Arts/Reading |
| Hart County | Special Education | CTAE | Elementary |
| Heard County | Mathematics | Special Education | English Language Arts/Reading |
| Henry County | Mathematics | Elementary | World Languages |
| Houston County | Mathematics | Special Education | English Language Arts/Reading |
| Irwin County | Special Education | English Language Arts/Reading | Elementary |
| Jackson County | Mathematics | Special Education | English Language Arts/Reading |
| Jeff Davis County | Special Education | English Language Arts/Reading | Elementary |
| Jefferson City | Mathematics | Special Education | Science |
| Lamar County | Mathematics | Special Education | Science |
| Laurens County | Mathematics | Special Education | English Language Arts/Reading |
| Lee County | Mathematics | Special Education | English Language Arts/Reading |
| Liberty County | Mathematics | Special Education | Elementary |
| Long County | Mathematics | Special Education | Elementary |
| Lowndes County | Mathematics | Special Education | English Language Arts/Reading |
| Lumpkin County | ESOL | Gifted | World Languages |
| Macon County | Mathematics | Special Education | Elementary |
| Madison County | Special Education | Elementary | Social Studies |
| Marion County | Special Education | Science | Elementary |
| McDuffie County | Mathematics | Special Education | Science |
| McIntosh County | Mathematics | Special Education | World Languages |
| Meriwether County | Mathematics | Special Education | English Language Arts/Reading |
| Miller County | Mathematics | Science | World Languages |
| Monroe County | Mathematics | Special Education | Science |
| Montgomery County | Special Education | English Language Arts/Reading | Science |
| Morgan County | Mathematics | Special Education | Science |
| Muscogee County | Mathematics | Special Education | Science |
| Oconee County | Mathematics | Special Education | Science |
| Oglethorpe County | Mathematics | Special Education | Science |
| Pataula Charter Academy | Mathematics | Special Education | Elementary |
| Paulding County | Mathematics | Special Education | Science |
| Peach County | Mathematics | English Language Arts/Reading | Elementary |
| Pelham City | Mathematics | Special Education | Science |
| Pierce County | Mathematics | Special Education | Science |
| Polk County | Mathematics | Special Education | CTAE |
| Pulaski County | Mathematics | Special Education | English Language Arts/Reading |
| Putnam County | Mathematics | Special Education | English Language Arts/Reading |
| Quitman County | Special Education | Science | Social Studies |
| Rabun County | Mathematics | Special Education | Science |
| Richmond County | Mathematics | Special Education | Science |
| Rockdale County | Mathematics | Special Education | Science |
| Rome City | Mathematics | Special Education | CTAE |
| Scintilla Charter Academy | Special Education | CTAE | Elementary |
| Screven County | Special Education | English Language Arts/Reading | Science |
| Seminole County | Mathematics | Special Education | Elementary |
| Spring Creek Charter Academy | Special Education | Science | Elementary |
| Statesboro STEAM Academy | Mathematics | English Language Arts/Reading | Elementary |
| Stephens County | Mathematics | Special Education | English Language Arts/Reading |
| Sumter County | Mathematics | English Language Arts/Reading | CTAE |
| Taliaferro County | Special Education | Science | Elementary |
| Tattnall County | Mathematics | Special Education | English Language Arts/Reading |
| Telfair County | Mathematics | Special Education | Science |
| Terrell County | Special Education | English Language Arts/Reading | Elementary |
| Thomas County | Mathematics | Special Education | Science |
| Thomasville City | Mathematics | English Language Arts/Reading | Elementary |
| Tift County | Mathematics | Special Education | Elementary |
| Treutlen County | Mathematics | Special Education | English Language Arts/Reading |
| Troup County | Mathematics | Science | Elementary |
| Twiggs County | Special Education | English Language Arts/Reading | Elementary |
| Union County | Mathematics | Special Education | Elementary |
| Utopian Academy for the Arts Trilith | Mathematics | Special Education | Science |
| Vidalia City | Mathematics | Special Education | Fine Arts |
| Walton County | Mathematics | Special Education | Science |
| Ware County | Mathematics | Special Education | Science |
| Warren County | Mathematics | Special Education | English Language Arts/Reading |
| Wheeler County | Fine Arts | Gifted | World Languages |
| Whitfield County | Mathematics | Special Education | Elementary |
| Wilcox County | Mathematics | Special Education | English Language Arts/Reading |
| Wilkes County | Mathematics | Special Education | Elementary |
| Worth County | Mathematics | Special Education | English Language Arts/Reading |
*Note: The critical needs list reflects employers that reported vacancy data to the GaDOE in June 2026. For employers who are not included on the list, critical needs are limited to the statewide approved subject areas.



SB 150 FAQs for Local School Systems
1) Who can be hired under SB 150?
- A TRS retiree who has at least 30 years of creditable service.
- The retiree must be retired for at least one year before returning to full-time classroom instruction.
- The retiree must be a certified teacher for pre-K through grade 12 whose primary responsibility is academic instruction of students in a classroom.
- TRS requires retirees to teach for a minimum of 50% of the full-time schedule in a qualifying subject area in the classroom.
2) Which teaching areas qualify?
- Statewide Qualifying Subject Areas: CTAE, Math, Special Education, Science, English Language Arts, Reading, and Writing
- Elementary Educators who teach multi-content areas may qualify for SB 150 if teaching three of the seven statewide qualifying subjects.
- In English Language Arts, Reading, and Writing, educators must currently hold or be enrolled in a program to obtain a current reading or dyslexia certification endorsement approved by the Georgia Professional Standards Commission (GaPSC).
- Literacy Coaches who provide academic instruction in the classroom qualify for SB 150 under English Language Arts, Reading, and Writing subject areas.
- Highest Need Areas
- Local public school systems shall have the ability to hire TRS retirees in areas of the districts’ highest needs as defined by the local school system and the Georgia Department of Education (GaDOE) based on a five-year average of highest needs, and in consultation with the Georgia Professional Standards Commission (GaPSC).
- Highest needs areas are inclusive and not exclusive of the statewide categories. If a system’s highest needs fall in the area of statewide content approval, no additional areas will be approved. If the highest needs areas fall outside of the statewide content areas, then approval may be granted with appropriate documentation.
- No change in a public school system’s area of highest need will require the termination of a TRS Retiree who was hired under HB 385 or SB 150 to fill a highest need area.
- TRS retirees returning to work under SB 150 must meet any applicable GaPSC-approved standards.
3) What must HR verify before hiring?
- TRS eligibility: confirm the retiree has 30 years of creditable service and at least a one-year break in service.
- GaPSC status: confirm the teacher holds the needed professional certificate and endorsement, if required for the content area.
- Job alignment: confirm the position is a classroom teaching role and the employee’s primary duty is academic instruction in one of the qualifying content areas.
- Retirement timing: confirm the teacher was not restored to service in a way that would disqualify the benefit arrangement under TRS rules.
4) What must the school system do?
- The employer must notify TRS of the retiree’s name, compensation, any other remuneration, number of hours, job responsibilities, and any additional information TRS requires within 30 days of hire.
- The employer must pay TRS an amount equal to the applicable employer contribution rate plus employee contribution rate, multiplied by the retiree’s earnable compensation.
- The local system should document that the hire is for a position that fits the statute’s content area and classroom-instruction limits.
5) GaPSC requirements:
- GaPSC’s Retired Educator certificate is for retired educators who may teach or work in educational activities where GaPSC certification is not required, but it cannot be used for positions that require professional certification.
- If the retiree is being hired into a position that requires certification, the retiree must meet the rules for renewing or holding the needed professional certificate; the Retired Educator certificate is not enough by itself.
6) Are retirees participating under SB 150 provisions eligible for health benefits?
- TRS does not administer health insurance benefits. State Health Benefit Plan has confirmed that retirees participating under SB 150 will have the same options as those under HB 385. You can find general answers about health insurance coverage options for retirees working under SB 150 at https://shbp.georgia.gov/retirees-0/retirees-who-are-returning-work. You may also contact SHBP at SHBPservicecenter@adp.com or 800-610-1863.
7) When does SB 150 take effect?
- The Governor signed SB 150 into law with an effective date of 7/01/2026 and the law is scheduled to sunset effective 06/30/2030.
8) When can employers report SB 150 employment?
- TRS anticipates that the employer portal will be available to accept employment verifications for SB 150 by mid-June. TRS will notify the employers.
